Market report, updated
Search in the subdivision of Briarcliff Woods
Over the last 6 months, homes sold for 99.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1989 N Ridgeway Road NEAtlanta, GA 30345 | 5 | 3 | 4,328 | $799,000 | $184 | 8 days |
| 1896 Fisher Trail NEAtlanta, GA 30345 | 5 | 5 | 3,542 | $850,000 | $239 | 10 days |
| 2076 Eldorado Drive NEAtlanta, GA 30345 | 5 | 4 | 4,200 | $950,000 | $226 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2034 Starfire Drive NEAtlanta, GA 30345 | 5 | 5 | 2,914 | $940,000 | $322 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2130 Impala Drive NEAtlanta, GA 30345 | 3 | 2 | 2,247 | $535,000 | 100.0% | $238 | 47 days | Sep 14, 2026 |
| 2313 Street Deville NEAtlanta, GA 30345 | 4 | 3 | 2,920 | $649,900 | 100.0% | $222 | 136 days | Jun 26, 2026 |
| 235 Riverside DriveAthens, GA 30606 | 3 | 2 | 1,176 | $320,000 | 98.5% | $272 | 9 days | Jun 8, 2026 |
| 1975 N Ridgeway Road NEAtlanta, GA 30345 | 4 | 3 | 2,752 | $639,900 | 100.0% | $232 | 21 days | May 29, 2026 |
| 1775 Crestline Drive NEAtlanta, GA 30345 | 2 | 3 | 2,690 | $869,000 | 96.7% | $323 | 10 days | May 28, 2026 |
| 1900 Acuba Lane NEAtlanta, GA 30345 | 5 | 4 | — | $980,000 | 103.2% | — | 0 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.