Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Macland Road N/A N/A N/A $2,500,000 Unknown 270 days
2526 New Macland Road N/A N/A N/A $2,100,000 Unknown 338 days
CORNER Road N/A N/A N/A $1,618,750 Unknown 156 days
154 Gold Leaf Trail 6 5 5,864 $1,265,000 $215 79 days
3681 Hopkins Crossing SW N/A N/A N/A $1,200,000 Unknown 52 days
100 Old Hickory Lane 4 5 N/A $1,200,000 Unknown 86 days
5955 Burnt Hickory Road 5 3 N/A $1,170,000 Unknown 136 days
4435 Hiram Lithia Springs Road N/A N/A N/A $1,125,000 Unknown 113 days
4829 Moon Road 6 5 6,240 $1,090,000 $174 200 days
5299 Flannery Chase 5 4 3,960 $1,050,000 $265 92 days
CORNER Road N/A N/A N/A $1,000,000 Unknown 185 days
5481 Angham Road 3 2 2,048 $999,999 $488 5 days
4038 Brownsville Road 3 2 3,544 $999,999 $282 0 days
1009 Davenport Circle 5 4 3,796 $979,900 $258 86 days
5156 Due West Road 4 3 3,568 $950,000 $266 72 days
1578 Friendship Church Road 6 4 3,901 $929,900 $238 35 days
4493 Bassler Court 6 5 3,969 $924,900 $233 11 days
396 Collegiate Drive 6 5 N/A $910,000 Unknown 0 days
890 Sleepy Hollow Road N/A N/A N/A $900,000 Unknown 49 days
852 Marlay Lane 5 14 4,300 $900,000 $209 51 days
220 Pindos Place SW 5 4 4,000 $899,800 $224 145 days
4086 Marietta Street N/A N/A N/A $850,000 Unknown 42 days
3544 Cedarvale Court 5 5 2,963 $849,990 $286 57 days
2638 Cashel Lane 6 5 6,134 $825,000 $134 85 days
461 Schofield Drive 5 5 5,869 $799,900 $136 7 days
Average: 4.0 3.2 2,700 $475,109 $196 77 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Nuttail Lane 4 4 N/A $1,215,000 Unknown 206 days
3989 FLINT HILL Road N/A N/A N/A $1,100,000 Unknown 272 days
3989 FLINT HILL Road N/A N/A N/A $1,100,000 Unknown 272 days
232 Rockledge Bend 5 5 3,554 $788,100 $221 32 days
5067 Julia Way 5 4 5,280 $788,000 $149 3 days
1380 Holland Road 5 4 3,506 $735,000 $209 144 days
1501 Haven Crest Drive 7 5 4,383 $675,000 $154 67 days
303 Rockledge Bend SW 5 4 N/A $674,520 Unknown 52 days
2180 Groveview Lane 5 5 3,265 $639,900 $195 47 days
2172 Groveview Lane 5 5 3,265 $635,260 $194 67 days
4424 Karenwood Circle 5 3 2,659 $575,440 $216 95 days
2690 Hideaway Hills Lane SW 4 3 3,900 $575,000 $147 37 days
3240 Warren Creek Drive 6 4 3,978 $549,900 $138 30 days
2784 Lost Lakes Drive 5 4 4,660 $547,500 $117 14 days
4432 Karenwood Circle 4 4 2,782 $525,990 $189 144 days
1970 Broadleaf Lane 5 3 3,747 $505,000 $134 20 days
3898 Heritage Oaks Drive SW 6 4 3,373 $500,000 $148 31 days
507 Asher Court 5 3 2,662 $500,000 $187 88 days
5033 Cecelia Drive 4 3 3,005 $484,990 $161 57 days
5143 Olive Branch Circle 5 3 3,074 $475,000 $154 141 days
5744 Tillman Way 3 3 2,035 $471,987 $231 37 days
2160 Groveview Lane 4 3 2,266 $454,990 $200 29 days
5270 Story Road 3 2 2,516 $450,000 $178 11 days
3722 Silvery Way 5 3 2,951 $449,900 $152 12 days
5700 Sullivan Point Drive 4 3 2,466 $415,000 $168 65 days
Average: 3.9 3.1 2,433 $438,895 $172 59 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
874 Holland Road 6 6 8,641 $2,400,000 $2,310,000 $267 7 days 4/27/26
5010 PINDOS Trail SW 6 5 4,521 $2,275,000 $2,231,270 $493 152 days 5/12/26
4984 Pindos Trail SW 6 8 7,885 $2,195,000 $2,195,000 $278 12 days 6/8/26
3458 Velma Drive 6 4 5,300 $1,690,000 $1,690,000 $318 16 days 4/2/26
846 Holland Road 4 6 5,027 $1,500,000 $1,400,000 $278 98 days 8/27/26
1223 Verona Court 5 5 5,234 $1,265,000 $1,265,000 $241 181 days 4/3/26
4018 Lindley Road N/A N/A 12,700 $1,400,000 $1,250,000 $98 104 days 9/23/26
465 Scott Farm Drive 5 7 6,048 $1,250,000 $1,175,000 $194 5 days 6/25/26
212 Pindos Place SW 4 4 5,217 $1,199,000 $1,149,000 $220 54 days 8/5/26
1273 Villa Rica Road SW 5 4 4,200 $1,199,000 $1,100,000 $261 59 days 7/8/26
5725 Sunburst Drive 6 5 5,629 $1,075,000 $1,025,000 $182 103 days 9/4/26
645 Wynnewood Court SW 6 6 5,825 $995,000 $985,000 $169 62 days 6/16/26
2377 Hopkins Road 6 5 4,663 $995,000 $975,000 $209 2 days 6/24/26
539 Schofield Drive 6 6 5,693 $1,000,000 $975,000 $171 62 days 7/6/26
3920 HIRAM LITHIA SPRINGS Road N/A N/A N/A $1,134,300 $975,000 Unknown 417 days 9/22/26
4012 Morris Road 4 4 2,937 $999,750 $919,000 $312 5 days 6/1/26
360 Old Mountain Road 4 5 3,742 $925,000 $914,000 $244 5 days 7/1/26
405 Scott Farm Drive 5 5 4,148 $949,900 $910,000 $219 101 days 8/31/26
1975 Old Lost Mountain Road 4 4 3,540 $950,000 $875,000 $247 57 days 6/24/26
340 Scott Farm Drive 5 5 5,006 $935,000 $875,000 $174 30 days 6/3/26
5047 Rathwood Circle SW 5 4 6,990 $879,000 $873,500 $124 82 days 4/20/26
4929 Glencree Court SW 5 4 3,926 $875,000 $870,000 $221 6 days 7/20/26
1483 Uncle Ben Drive 5 5 4,688 $850,000 $864,000 $184 2 days 5/14/26
633 Wynnewood Court SW 5 6 N/A $845,000 $820,000 Unknown 30 days 4/2/26
1251 Chipmunk Forest Chase 5 4 3,768 $810,000 $810,000 $214 71 days 9/30/26
Average: 3.9 3.1 2,656 $460,388 $451,639 $178 43 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.