Market report, updated
Search in the subdivision of Peachtree Park
Over the last 6 months, homes sold for 100.8% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Highland DriveAtlanta, GA 30305 | 4 | 3 | 2,800 | $1,200,000 | $428 | 40 days |
| 707 Darlington Road NEAtlanta, GA 30305 | 4 | 4 | 5,470 | $2,000,000 | $365 | 55 days |
| 3131 Dale Drive NEAtlanta, GA 30305 | 6 | 4 | 2,855 | $899,000 | $314 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Burke Road NEAtlanta, GA 30305 | 6 | 6 | — | $1,649,000 | — | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3054 Peachtree Drive NEAtlanta, GA 30305 | 3 | 2 | 1,755 | $870,000 | 99.4% | $495 | 39 days |
| 785 Martina DriveAtlanta, GA 30305 | 3 | 3 | 2,370 | $1,116,000 | 93.0% | $470 | 7 days |
| 317 Peachtree CircleHampton, GA 30228 | 3 | 2 | 1,853 | $261,000 | 102.0% | $140 | 86 days |
| 607 E Paces Ferry Road NEAtlanta, GA 30305 | 5 | 6 | — | $2,125,000 | 101.4% | — | 2 days |
| 12 Arc Way NEAtlanta, GA 30305 | 3 | 3 | — | $951,000 | 108.7% | — | 1 day |
| 3118 Peachtree Drive NEAtlanta, GA 30305 | 5 | 3 | — | $1,630,000 | 102.2% | — | 1 day |
| 720 E Paces Ferry RoadAtlanta, GA 30305 | 4 | 3 | 3,018 | $1,575,000 | 100.0% | $521 | 0 days |
| 11 Park Circle NEAtlanta, GA 30305 | 5 | 6 | — | $1,775,000 | 98.6% | — | 28 days |
| 3146 Peachtree Drive NEAtlanta, GA 30305 | 5 | 6 | 5,242 | $1,778,000 | 101.6% | $339 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.