Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Accolade Parkway 5 6 5,900 $1,497,000 $253 144 days
209 Enfield Lane 5 4 4,162 $685,000 $164 158 days
273 Enfield Lane 5 5 4,303 $559,900 $130 12 days
2917 Ariel Court 5 4 2,711 $445,490 $164 13 days
2909 Ariel Court 4 4 2,890 $444,490 $153 52 days
4109 Fairhaven Road 4 4 2,890 $439,990 $152 39 days
2617 Indigo Road 5 3 2,511 $428,490 $170 13 days
3508 Camille Road 5 3 2,511 $414,990 $165 95 days
2609 Indigo Road 3 3 2,164 $412,490 $190 13 days
3516 Camille Road 4 2 1,862 $389,990 $209 87 days
101 Fairhaven Court 4 2 N/A $365,000 Unknown 12 days
306 Breeze Meadow 3 2 1,821 $258,900 $142 97 days
117 Meadow Court 4 2 1,453 $229,900 $158 69 days
4100 Jeb Court 3 2 1,344 $194,900 $145 68 days
112 Accolade Parkway N/A N/A N/A $149,900 Unknown 144 days
2103 Penelope Street NW 2 1 1,050 $99,900 $95 150 days
Average: 4.1 3.1 2,683 $438,520 $163 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
2641 Indigo Road 3 3 2,164 $404,990 $187 125 days
Average: 4.0 3.5 2,437 $422,490 $174 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 Warren Way 3 5 6,225 $949,900 $949,900 $152 1 day 9/14/26
408 Warren Way 7 5 4,299 $814,900 $811,000 $188 1 day 8/14/26
301 Noah Place 4 4 4,600 $784,000 $769,000 $167 7 days 7/31/26
330 Noah Place 4 4 4,847 $649,000 $656,500 $135 54 days 5/4/26
2840 Audree Court 4 4 2,890 $481,990 $469,990 $162 70 days 5/13/26
4029 Fairhaven Road 5 4 2,711 $446,990 $446,990 $164 58 days 6/30/26
4037 Fairhaven Road 4 4 2,890 $444,990 $444,990 $153 60 days 7/24/26
3972 Fairhaven Road 4 4 2,890 $440,990 $440,990 $152 40 days 4/27/26
4028 Fairhaven Road 4 4 2,890 $439,990 $439,990 $152 32 days 8/18/26
3500 Camille Road 4 4 2,890 $429,990 $429,990 $148 63 days 9/25/26
2649 Indigo Road 5 3 2,511 $424,990 $424,990 $169 62 days 6/26/26
2632 Indigo Road 5 3 2,511 $424,990 $424,990 $169 186 days 10/21/26
2640 Indigo Road 3 3 2,164 $404,990 $404,990 $187 98 days 9/10/26
4052 Fairhaven Road 4 2 1,862 $401,490 $401,490 $215 28 days 8/12/26
2624 Indigo Road 3 3 2,164 $394,990 $394,990 $182 46 days 5/26/26
2832 Audree Court 3 3 2,164 $389,990 $389,990 $180 97 days 5/28/26
92 Revere Turn 4 3 2,539 $285,000 $295,000 $116 30 days 6/5/26
Average: 4.1 3.6 3,120 $506,422 $505,634 $164 54 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.