Market report, updated
Search in the subdivision of Thornwood
Over the last 6 months, homes sold for 96.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Shadowood Drive SECalhoun, GA 30701 | 5 | 6 | 5,181 | $499,900 | $96 | 16 days |
| 4961 Thornwood Trace NWAcworth, GA 30102 | 5 | 3 | 3,006 | $485,000 | $161 | 66 days |
| 1030 Woodberry DriveWatkinsville, GA 30677 | 4 | 3 | 2,040 | $525,000 | $257 | 81 days |
| 185 Thornwood Drive SECalhoun, GA 30701 | 4 | 3 | 2,436 | $415,000 | $170 | 88 days |
| 4903 Thornwood Knoll NWAcworth, GA 30102 | 5 | 3 | 2,764 | $445,000 | $160 | 136 days |
| 4822 Thornwood Drive NWAcworth, GA 30102 | 5 | 4 | 2,837 | $434,000 | $152 | 153 days |
| 2927 Thornwood DriveMacon, GA 31204 | 4 | 3 | 2,100 | $349,000 | $166 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 995 Thornwood LaneDacula, GA 30019 | 4 | 3 | 1,864 | $370,000 | 98.7% | $198 | 43 days |
| 1081 Thornwood DriveWatkinsville, GA 30677 | 4 | 2 | 2,264 | $515,000 | 98.1% | $227 | 9 days |
| 108 Thornwood DriveCartersville, GA 30121 | 4 | 3 | 1,191 | $235,000 | 85.5% | $197 | 17 days |
| 4965 Thornwood Trace NWAcworth, GA 30102 | 5 | 4 | 4,376 | $552,500 | 100.5% | $126 | 4 days |
| 2950 Thornwood DriveMacon, GA 31204 | 3 | 2 | 1,656 | $200,000 | 96.6% | $120 | 4 days |
| 2925 Thornwood DriveMacon, GA 31204 | 3 | 2 | 2,295 | $217,000 | 96.4% | $94 | 15 days |
| 4901 Thornwood Knoll NWAcworth, GA 30102 | 5 | 3 | 2,836 | $485,000 | 97.0% | $171 | 1 day |
| 16 Huntcliff DriveCartersville, GA 30121 | 3 | 2 | 1,179 | $260,000 | 102.0% | $220 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.