Market report, updated
Search in the subdivision of Aspen Woods
Over the last 6 months, homes sold for 94.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6963 Debbie LaneLithia Springs, GA 30122 | 4 | 3 | 1,464 | $290,000 | $198 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Shasta DrivePerry, GA 31069 | 3 | 2 | 1,278 | $225,000 | $176 | 10 days |
| 132 Castle Pines DriveBonaire, GA 31005 | 3 | 2 | 1,476 | $244,900 | $165 | 8 days |
| 3944 Creel DriveLithia Springs, GA 30122 | 3 | 1 | 1,245 | $234,900 | $188 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4487 Donegal CircleLithia Springs, GA 30122 | 3 | 2 | 1,951 | $273,000 | 99.3% | $139 | 74 days |
| 111 Saint Brendands DriveBonaire, GA 31005 | 3 | 2 | 1,283 | $210,000 | 97.7% | $163 | 12 days |
| 103 Saint Brendands DriveBonaire, GA 31005 | 3 | 2 | 1,299 | $210,000 | 97.7% | $161 | 89 days |
| 2920 Aspen Woods EntryDoraville, GA 30360 | 2 | 3 | 1,160 | $245,000 | 98.0% | $211 | 23 days |
| 3944 Creel DriveLithia Springs, GA 30122 | 3 | 1 | 1,245 | $140,000 | 75.7% | $112 | 12 days |
| 207 Roaring Forks DriveBonaire, GA 31005 | 3 | 2 | 1,360 | $238,000 | 99.2% | $175 | 7 days |
| 2911 Aspen Woods EntryAtlanta, GA 30360 | 2 | 3 | 1,160 | $260,000 | 96.3% | $224 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.