Market report, updated
Search in the subdivision of Liberty Park
Over the last 6 months, homes sold for 97.1% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1393 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,646 | $315,000 | $191 | 11 days |
| 1020 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $318,000 | $239 | 17 days |
| 1448 Liberty Parkway NWAtlanta, GA 30318 | 2 | 3 | 1,326 | $309,000 | $233 | 78 days |
| 1057 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $300,000 | $226 | 79 days |
| 3030 Liberty Way NWAtlanta, GA 30318 | 3 | 4 | 1,633 | $306,000 | $187 | 84 days |
| 1488 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $299,900 | $226 | 94 days |
| 1305 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $316,819 | $238 | 93 days |
| 140 Revolutionary DriveHampton, GA 30228 | 3 | 3 | 2,180 | $285,000 | $130 | 98 days |
| 1524 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $294,900 | $222 | 106 days |
| 1140 Liberty Parkway NWAtlanta, GA 30318 | 2 | 3 | 1,326 | $295,000 | $222 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1209 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $318,000 | $239 | 12 days |
| 1472 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,632 | $309,900 | $189 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1609 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $325,000 | 100.0% | $245 | 26 days | Jul 31, 2026 |
| 1100 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $298,364 | 93.2% | $225 | 68 days | Jul 27, 2026 |
| 1184 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | — | $300,000 | 96.8% | — | 81 days | Jul 20, 2026 |
| 1129 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $330,000 | 97.3% | $248 | 37 days | Jul 15, 2026 |
| 1581 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,326 | $305,000 | 101.7% | $230 | 20 days | Jun 8, 2026 |
| 1649 Liberty Parkway NWAtlanta, GA 30318 | 3 | 4 | 1,400 | $300,000 | 93.8% | $214 | 37 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.