Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Riverside Parkway & Summer Lake Road N/A N/A N/A $6,500,000 Unknown 253 days
2410 Summer Lake Road N/A N/A N/A $1,565,400 Unknown 116 days
Vulcan Drive N/A N/A N/A $1,500,000 Unknown 87 days
11041 Veterans Memorial Highway N/A N/A N/A $1,500,000 Unknown 486 days
10891 Veterans Memorial Highway N/A N/A N/A $650,000 Unknown 217 days
1611 Chancery Lane 5 4 3,156 $600,000 $190 40 days
7010 S Sweetwater Road N/A N/A 1,225 $550,000 $448 14 days
West Lake/Vulcan Drive N/A N/A N/A $550,000 Unknown 71 days
9126 Old Mill Street 6 5 4,899 $539,900 $110 153 days
7985 Sandpoint Place 5 4 4,316 $500,000 $115 39 days
3451 Summerlin Parkway 5 4 4,054 $485,000 $119 89 days
9152 Dover Street 5 4 3,482 $479,900 $137 106 days
1580 Brunswick Street 5 4 3,024 $469,900 $155 8 days
2917 Ariel Court 5 4 2,711 $445,490 $164 21 days
2909 Ariel Court 4 4 2,890 $444,490 $153 60 days
4109 Fairhaven Road 4 4 2,890 $442,990 $153 47 days
2230 Highridge Point Drive 5 4 2,551 $431,000 $168 152 days
2617 Indigo Road 5 3 2,511 $428,490 $170 21 days
8818 Sibella Court 5 3 2,556 $425,000 $166 126 days
4861 Layton Drive 5 3 2,511 $425,000 $169 135 days
2032 Orchid Lane 5 3 2,551 $424,900 $166 2 days
3508 Camille Road 5 3 2,511 $416,990 $166 103 days
5816 Gabbro Court 5 3 2,556 $415,000 $162 227 days
2031 Orchid Lane 5 3 2,551 $414,900 $162 2 days
2609 Indigo Road 3 3 2,164 $412,490 $190 21 days
Average: 3.9 2.7 2,768 $443,847 $167 108 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 Orchid Lane 5 4 2,562 $452,110 $176 49 days
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
2641 Indigo Road 3 3 2,164 $404,990 $187 125 days
2071 Orchid Lane 5 4 2,562 $399,900 $156 139 days
3516 Camille Road 4 2 1,862 $389,990 $209 90 days
2811 Deerfield Drive 3 3 2,540 $319,000 $125 6 days
1041 Topaz Lane 4 3 2,270 $315,000 $138 7 days
2063 Rolling Rock Court 4 3 2,630 $315,000 $119 51 days
3020 Laura Lane 3 3 2,876 $285,000 $99 6 days
3970 N Martin Way 3 2 1,865 $275,000 $147 29 days
6771 Kull Drive 4 2 1,859 $254,000 $136 21 days
4451 Ben Hill Road 3 2 1,396 $235,000 $168 23 days
6352 N Sweetwater Road 4 2 1,680 $227,900 $135 38 days
6730 Old Beulah Road 3 2 1,200 $209,900 $174 13 days
6383 Arthur Drive 2 1 1,302 $180,000 $138 43 days
1657 Karsyn Lane N/A N/A N/A $30,000 Unknown 65 days
Average: 3.8 2.8 2,127 $304,699 $153 47 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1606 Chancery Lane 5 4 3,880 $585,000 $565,000 $145 122 days 8/13/26
1562 Brunswick Street 5 4 3,960 $540,000 $530,000 $133 25 days 5/15/26
2416 Mount Vernon Road 4 3 2,252 $535,000 $505,000 $224 144 days 7/31/26
2840 Audree Court 4 4 2,890 $481,990 $469,990 $162 70 days 5/13/26
9179 Dover Street 5 3 3,147 $455,000 $458,240 $145 81 days 5/22/26
4029 Fairhaven Road 5 4 2,711 $446,990 $446,990 $164 58 days 6/30/26
9104 Hanover Street 5 3 3,143 $450,000 $445,000 $141 93 days 6/5/26
4037 Fairhaven Road 4 4 2,890 $444,990 $444,990 $153 60 days 7/24/26
2052 Orchid Lane 5 3 2,562 $442,956 $444,156 $173 2 days 8/31/26
2061 Orchid Lane 5 3 2,562 $449,456 $442,956 $172 12 days 9/21/26
4028 Fairhaven Road 4 4 2,890 $439,990 $439,990 $152 32 days 8/18/26
7946 Hansell Court 5 3 3,210 $435,000 $435,000 $135 108 days 7/28/26
3500 Camille Road 4 4 2,890 $429,990 $429,990 $148 63 days 9/25/26
520 Paces Drive 4 3 N/A $440,836 $428,836 Unknown 65 days 7/17/26
2649 Indigo Road 5 3 2,511 $424,990 $424,990 $169 62 days 6/26/26
2632 Indigo Road 5 3 2,511 $424,990 $424,990 $169 186 days 10/21/26
2180 Highridge Point 4 3 2,626 $420,000 $414,900 $157 57 days 7/17/26
8056 Windmark Place 4 3 N/A $410,000 $410,000 Unknown 37 days 8/26/26
2640 Indigo Road 3 3 2,164 $404,990 $404,990 $187 98 days 9/10/26
2092 Orchid Lane 4 3 N/A $399,900 $404,900 Unknown 86 days 8/5/26
4052 Fairhaven Road 4 2 1,862 $401,490 $401,490 $215 28 days 8/12/26
2260 Highridge Point 4 3 2,626 $420,000 $399,900 $152 58 days 7/6/26
2101 Orchid Lane 4 3 2,428 $399,836 $399,836 $164 28 days 6/15/26
2280 Highridge Point Drive 4 3 N/A $395,900 $395,900 Unknown 52 days 6/25/26
2624 Indigo Road 3 3 2,164 $394,990 $394,990 $182 46 days 5/26/26
Average: 3.6 2.6 2,051 $317,155 $308,927 $155 55 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.