Market report, updated
Search in the city of Union City
Over the last 6 months, homes sold for 97.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Mar. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5121 Jonesboro RoadUnion City, GA 30291 | 3 | 3 | 2,420 | $250,000 | $103 | 1 day |
| 4406 Roche StreetUnion City, GA 30349 | 3 | 3 | 1,620 | $220,000 | $135 | 19 days |
| 6345 Park StreetUnion City, GA 30291 | 3 | 3 | 1,819 | $350,000 | $192 | 4 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $110,000 | $100 | 0 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $115,000 | $104 | 6 days |
| 6360 Raymond TerraceUnion City, GA 30291 | — | — | — | $290,000 | — | 8 days |
| 6315 Gresham StreetUnion City, GA 30291 | 3 | 2 | 2,000 | $199,900 | $99 | 10 days |
| 5751 Barrington RunUnion City, GA 30291 | 3 | 3 | 1,926 | $355,000 | $184 | 11 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 3 | 3 | 1,340 | $125,000 | $93 | 13 days |
| 5858 Rock RoadUnion City, GA 30291 | 3 | 2 | 1,463 | $245,000 | $167 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6572 Woodwell DriveUnion City, GA 30291 | 3 | 3 | 1,878 | $199,500 | $106 | 3 days |
| 7734 Fanlight PlaceUnion City, GA 30291 | 3 | 3 | 2,224 | $239,900 | $107 | 4 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $55,000 | $50 | 13 days |
| 5859 Rock RoadUnion City, GA 30291 | 3 | 2 | 1,741 | $179,999 | $103 | 14 days |
| 107 Bagby CourtUnion City, GA 30291 | 3 | 3 | 1,296 | $169,900 | $131 | 13 days |
| 9464 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,629 | $234,900 | $144 | 20 days |
| 7923 Bluefin TrailUnion City, GA 30291 | 3 | 2 | 1,493 | $249,900 | $167 | 23 days |
| 1275 Maple Valley CourtUnion City, GA 30291 | 4 | 3 | 1,770 | $210,000 | $118 | 27 days |
| 3500 Silverton ReachUnion City, GA 30291 | 5 | 3 | 1,714 | $235,900 | $137 | 27 days |
| 4410 Manor Hill DriveUnion City, GA 30291 | 4 | 3 | 2,174 | $344,990 | $158 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5596 Lakeside DriveUnion City, GA 30291 | 3 | 1 | 1,195 | $36,000 | 80.0% | $30 | 10 days | Nov 12, 2026 |
| 5045 Lee StreetUnion City, GA 30291 | — | — | — | $42,000 | 93.5% | — | 24 days | Nov 10, 2026 |
| 6565 Carriage CourtUnion City, GA 30291 | — | — | — | $210,000 | 88.7% | — | 7 days | Nov 6, 2026 |
| 445 Buffington DriveUnion City, GA 30291 | 3 | 2 | 1,990 | $230,000 | 95.9% | $115 | 35 days | Nov 6, 2026 |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $77,000 | 81.5% | $70 | 61 days | Nov 6, 2026 |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 3 | 3 | 1,340 | $124,500 | 95.8% | $92 | 51 days | Nov 5, 2026 |
| 5558 Union Pointe PlaceUnion City, GA 30291 | 4 | 3 | 2,005 | $270,000 | 98.5% | $134 | 69 days | Nov 5, 2026 |
| 7373 Gossamer StreetUnion City, GA 30291 | 3 | 2 | 1,659 | $250,000 | 92.9% | $150 | 56 days | Nov 4, 2026 |
| 6140 Nichols DriveUnion City, GA 30291 | 2 | 1 | 1,862 | $119,900 | 100.0% | $64 | 80 days | Nov 3, 2026 |
| 9433 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,717 | $220,227 | 84.7% | $128 | 23 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.