Market report, updated
Search in the subdivision of Hidden Valley
Over the last 6 months, homes sold for 95.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 September LaneEllijay, GA 30540 | 3 | 2 | 2,090 | $395,000 | $188 | 43 days |
| 132 Bleeker StreetLawrenceville, GA 30044 | 4 | 4 | 2,119 | $350,000 | $165 | 85 days |
| 575 Hidden Valley DriveDemorest, GA 30535 | 2 | 2 | 672 | $250,000 | $372 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4357 Denise DriveDecatur, GA 30035 | 5 | 3 | 1,120 | $259,900 | $232 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4887 Hull Road SEConyers, GA 30094 | 3 | 2 | 1,407 | $270,000 | 101.9% | $191 | 62 days | Oct 9, 2026 |
| 25 Melanie DriveStockbridge, GA 30281 | 4 | 4 | 2,998 | $330,000 | 100.0% | $110 | 45 days | Sep 30, 2026 |
| 580 White Pine CircleDemorest, GA 30535 | 2 | 3 | — | $310,000 | 96.9% | — | 72 days | Jul 22, 2026 |
| 4887 Hull Road SEConyers, GA 30094 | 3 | 2 | 1,407 | $153,000 | 76.9% | $108 | 47 days | Jun 11, 2026 |
| 303 Woodhaven RoadCenterville, GA 31028 | 3 | 2 | 1,584 | $218,000 | 99.1% | $137 | 0 days | Jun 4, 2026 |
| 60 Melanie DriveStockbridge, GA 30281 | 5 | 2 | 2,370 | $294,300 | 98.4% | $124 | 111 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.