Market report, updated
Search in the subdivision of Farmington
Over the last 6 months, homes sold for 97.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Farmington DriveWoodstock, GA 30188 | 3 | 2 | 1,520 | $403,000 | $265 | 22 days |
| Farmington DriveTemple, GA 30179 | — | — | — | $399,999 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8227 Farmington LaneWinston, GA 30187 | 4 | 4 | 6,405 | $767,500 | 91.4% | $119 | 75 days | Oct 29, 2026 |
| 341 Westover DriveWoodstock, GA 30188 | 4 | 3 | 3,015 | $370,000 | 92.7% | $122 | 40 days | Oct 20, 2026 |
| 533 Arnold Mill RoadWoodstock, GA 30188 | 3 | 3 | 2,410 | $499,000 | 99.8% | $207 | 91 days | Sep 14, 2026 |
| 917 Andover CourtWoodstock, GA 30188 | 3 | 3 | 2,256 | $365,000 | 88.0% | $161 | 19 days | Sep 9, 2026 |
| 2117 Hartridge DriveSnellville, GA 30078 | 3 | 2 | 2,322 | $325,800 | 100.2% | $140 | 10 days | Jun 25, 2026 |
| 3200 FarmingtonVinings, GA 30339 | 5 | 4 | 4,668 | $925,000 | 92.6% | $198 | 14 days | Jun 12, 2026 |
| 810 Hampton CourtWoodstock, GA 30188 | 3 | 2 | 2,356 | $420,000 | 97.1% | $178 | 12 days | Jun 12, 2026 |
| 1301 Kensington LaneWoodstock, GA 30188 | 4 | 2 | 2,654 | $476,000 | 100.2% | $179 | 17 days | Jun 10, 2026 |
| 209 Farmington TraceCarrollton, GA 30116 | 3 | 2 | 1,558 | $315,000 | 100.0% | $202 | 18 days | Jun 10, 2026 |
| 904 Andover CourtWoodstock, GA 30188 | 3 | 2 | 455 | $500,000 | 100.0% | $1,098 | 1 day | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.