Vickers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Vickers Point Drive 5 3 N/A $396,400 Unknown 76 days
102 Vickers Point Drive 5 3 N/A $385,400 Unknown 76 days
104 Vickers Point Drive 4 3 N/A $368,900 Unknown 76 days
105 Vickers Point Drive 3 3 N/A $357,400 Unknown 76 days
221 Birch Way 3 3 N/A $281,900 Unknown 1 day
213 Birch Way 3 3 N/A $281,900 Unknown 1 day
219 Birch Way 3 3 N/A $269,900 Unknown 1 day
217 Birch Way 3 3 N/A $269,900 Unknown 1 day
215 Birch Way 3 3 N/A $269,900 Unknown 1 day
86 Vickers Point Drive 3 3 N/A $269,900 Unknown 77 days
Average: 3.3 3.0 0 $300,066 $0 52 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Birch Way 3 3 N/A $291,900 Unknown 0 days
82 Vickers Point Drive 3 3 N/A $291,900 Unknown 0 days
Average: 3.0 3.0 0 $291,900 $0 108 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.