Market report, updated
Search in the subdivision of Stonewall Manor
Over the last 12 months, homes sold for 99.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4507 Bellwood CircleAtlanta, GA 30349 | 5 | 4 | 3,723 | $539,900 | $145 | 14 days |
| 932 Brookmere CourtAtlanta, GA 30349 | 5 | 3 | 2,832 | $440,000 | $155 | 31 days |
| 4290 Rosehall CourtAtlanta, GA 30349 | 4 | 3 | 3,018 | $375,000 | $124 | 53 days |
| 4304 Bellwood CircleSouth Fulton, GA 30349 | 6 | 5 | 5,068 | $539,999 | $106 | 96 days |
| 4460 STONEWALL TELL RoadAtlanta, GA 30349 | — | — | — | $351,000 | — | 438 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 969 Brookmere CourtAtlanta, GA 30349 | 5 | 4 | — | $459,000 | 102.2% | — | 43 days |
| 5586 Jamerson DriveSouth Fulton, GA 30349 | 6 | 4 | 4,358 | $492,000 | 98.4% | $112 | 9 days |
| 5692 Baffin RoadAtlanta, GA 30349 | 5 | 4 | 4,175 | $410,000 | 96.2% | $98 | 4 days |
| 4286 Rosehall CourtAtlanta, GA 30349 | 5 | 3 | 3,052 | $425,000 | 99.2% | $139 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.