Springside Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Cooling Water Circle SW 5 4 N/A $699,900 Unknown 58 days
4684 Cooling Water Circle SW 5 4 N/A $678,204 Unknown 40 days
Average: 5.0 4.0 0 $689,052 $0 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4749 Cooling Water Circle 5 4 N/A $729,900 $716,990 Unknown 178 days 8/14/26
4756 Cooling Water Circle 5 5 N/A $699,000 $680,000 Unknown 60 days 6/2/26
4660 Cooling Water Circle SW 5 4 N/A $677,114 $678,258 Unknown 59 days 6/30/26
4701 Cooling Water Circle SW 5 4 N/A $677,319 $677,853 Unknown 19 days 4/29/26
4696 SW Cooling Water Circle 4 4 3,248 $659,990 $664,133 $204 101 days 1/30/26
4708 Cooling Water Circle SW 4 4 N/A $669,990 $655,000 Unknown 174 days 12/12/25
4732 Cooling Water Circle SW 4 4 2,835 $627,900 $615,000 $216 13 days 1/8/26
Average: 4.6 4.1 3,041 $677,316 $669,604 $210 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.