Market report, updated
Search in the subdivision of NISKEY LAKE FALLS
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4120 Annecy Drive SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4043 Lyon Boulevard SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4110 Annecy Drive SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4035 Moheb Street SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4083 Lyon Boulevard SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4025 Moheb Street SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4125 Annecy Drive SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4033 Lyon Boulevard SWAtlanta, GA 30331 | — | — | — | $200,000 | — | 44 days |
| 4021 Annecy DriveAtlanta, GA 30331 | — | — | — | $220,000 | — | 52 days |
| 4064 Lyon BoulevardAtlanta, GA 30331 | 6 | 6 | 7,368 | $1,075,000 | $145 | 244 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.