Mayfair Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 14th Street NE 2 2 1,007 $375,000 $372 5 days
Average: 2.0 2.0 1,007 $375,000 $372 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 14th Street NE 2 2 1,215 $367,000 $355,000 $292 22 days 6/22/26
199 14th Street NE 1 1 750 $254,850 $253,000 $337 7 days 7/2/26
199 14th Street NE 1 1 658 $244,900 $240,000 $364 65 days 6/11/26
199 14th Street NE 1 1 750 $250,000 $225,000 $300 29 days 9/10/26
199 14th Street 1 1 533 $179,000 $175,000 $328 73 days 7/31/26
Average: 1.2 1.2 781 $259,150 $249,600 $324 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.