Mableton Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6210 Honeybell Alley 4 4 N/A $3,895,890 Unknown 13 days
6179 Honeybell Alley 3 4 1,977 $405,155 $204 20 days
6144 Honeybell Alley 3 4 1,977 $404,890 $204 4 days
6186 Honeybell Alley 4 4 N/A $399,990 Unknown 13 days
6180 Honeybell Alley 4 4 1,977 $398,090 $201 9 days
6164 Honeybell Alley 3 4 1,977 $395,890 $200 4 days
6176 Honeybell Alley 3 4 1,977 $394,890 $199 4 days
6156 Honeybell Alley 4 4 1,977 $394,890 $199 9 days
6152 Honeybell Alley 3 4 1,977 $391,090 $197 49 days
6190 Honeybell Alley 3 4 1,977 $389,480 $197 89 days
Average: 3.4 4.0 1,977 $610,524 $197 27 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6214 Honeybell Alley 3 4 1,977 $411,480 $208 56 days
6206 Honeybell Alley 3 4 1,977 $399,480 $202 53 days
Average: 3.0 4.0 1,977 $405,480 $205 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6010 Knickerbocker Street 5 3 2,382 $459,490 $460,625 $193 7 days 6/26/26
6088 Knickerbocker Street 5 3 1,927 $456,240 $456,240 $236 19 days 10/23/25
6092 Knickerbocker Street 5 3 1,927 $453,990 $455,990 $236 7 days 10/24/25
6030 Knickerbocker Street 5 3 2,382 $454,490 $454,490 $190 18 days 6/11/26
6018 Knickerbocker Street 5 3 2,382 $454,490 $454,490 $190 17 days 6/26/26
6096 Knickerbocker Street 5 3 1,927 $447,990 $453,140 $235 32 days 10/28/25
6034 NE Knickerbocker Street 5 3 2,361 $448,490 $451,720 $191 15 days 6/26/26
6038 Knickerbocker Street 5 3 2,382 $455,490 $451,490 $189 8 days 3/31/26
6022 Knickerbocker Street 5 3 2,361 $448,490 $448,490 $189 75 days 6/18/26
6054 Knickerbocker Street 5 3 2,361 $448,490 $448,490 $189 5 days 12/18/25
Average: 3.9 3.5 2,074 $416,810 $416,530 $201 27 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.