Market report, updated
Search in the subdivision of Lexington Park
Over the last 12 months, homes sold for 98.4% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Collierstown WayPeachtree City, GA 30269 | 3 | 2 | 2,370 | $535,000 | $225 | 15 days |
| 118 Maple Grove TerracePeachtree City, GA 30269 | 2 | 2 | 1,935 | $499,900 | $258 | 37 days |
| 101 Boston CourtLagrange, GA 30241 | 4 | 3 | 2,096 | $320,000 | $152 | 39 days |
| 110 Lexington Park DriveLagrange, GA 30241 | 5 | 3 | 2,646 | $348,000 | $131 | 100 days |
| 105 Boston CourtLagrange, GA 30241 | 5 | 3 | 2,295 | $338,000 | $147 | 115 days |
| 891 Lorrimont LaneFairburn, GA 30213 | 5 | 5 | 4,880 | $510,000 | $104 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 835 Lorrimont LaneFairburn, GA 30213 | 5 | 4 | 4,592 | $495,500 | 100.1% | $107 | 64 days | Oct 23, 2026 |
| 197 Collierstown WayPeachtree City, GA 30269 | 3 | 3 | 3,166 | $575,000 | 99.1% | $181 | 2 days | Oct 6, 2026 |
| 303 Marlbrook LanePeachtree City, GA 30269 | 2 | 2 | 2,084 | $475,000 | 96.0% | $227 | 141 days | Aug 14, 2026 |
| 219 Collierstown WayPeachtree City, GA 30269 | 2 | 2 | 1,992 | $493,800 | 99.0% | $247 | 26 days | Aug 6, 2026 |
| 277 Edison DriveStockbridge, GA 30281 | 4 | 3 | 2,720 | $356,000 | 97.6% | $130 | 11 days | Aug 5, 2026 |
| 811 Lorrimont LaneFairburn, GA 30213 | 6 | 5 | 5,536 | $512,000 | 100.0% | $92 | 8 days | Jun 5, 2026 |
| 226 Collierstown WayPeachtree City, GA 30269 | 4 | 3 | 3,304 | $612,500 | 98.9% | $185 | 87 days | May 29, 2026 |
| 112 Maple Grove TerracePeachtree City, GA 30269 | 2 | 2 | 2,010 | $450,000 | 97.8% | $223 | 1 day | Apr 15, 2026 |
| 134 Lexington Parke DriveWoodstock, GA 30189 | 4 | 3 | 1,931 | $405,000 | 96.4% | $209 | 21 days | Apr 13, 2026 |
| 235 Collierstown WayPeachtree City, GA 30269 | 2 | 2 | 2,337 | $525,000 | 98.1% | $224 | 58 days | Apr 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.