Market report, updated
Search in the subdivision of Kennesaw Acres
Over the last 12 months, homes sold for 98.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3941 Memorial Parkway NWKennesaw, GA 30152 | 5 | 3 | 2,342 | $365,000 | $155 | 10 days |
| 3910 Mountain View Road NWKennesaw, GA 30152 | 4 | 3 | 2,476 | $445,000 | $179 | 59 days |
| 3801 Stonewall Drive NWKennesaw, GA 30152 | 3 | 3 | 1,604 | $365,000 | $227 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3733 Memorial Parkway NWKennesaw, GA 30152 | 4 | 2 | 2,100 | $349,900 | $166 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3801 Allyn Drive NWKennesaw, GA 30152 | 4 | 3 | — | $375,000 | 100.0% | — | 16 days | Oct 29, 2026 |
| 3767 Memorial Parkway NWKennesaw, GA 30152 | 5 | 3 | 2,576 | $300,000 | 94.0% | $116 | 9 days | Oct 16, 2026 |
| 3861 Mountain View Road NWKennesaw, GA 30152 | 5 | 3 | 2,627 | $400,000 | 100.0% | $152 | 1 day | Jul 29, 2026 |
| 2927 Jim Owens RoadKennesaw, GA 30152 | 3 | 2 | 1,390 | $330,000 | 100.9% | $237 | 53 days | Jul 14, 2026 |
| 3787 Memorial Parkway NWKennesaw, GA 30152 | 4 | 2 | 1,522 | $265,000 | 94.6% | $174 | 32 days | Apr 16, 2026 |
| 3735 Stonewall Drive NWKennesaw, GA 30152 | 3 | 2 | 1,440 | $328,000 | 100.9% | $227 | 141 days | Mar 18, 2026 |
| 3753 Memorial Parkway NWKennesaw, GA 30152 | 4 | 3 | — | $340,000 | 97.4% | — | 83 days | Mar 17, 2026 |
| 3865 Howard Drive NWKennesaw, GA 30152 | 4 | 3 | 3,136 | $534,000 | 99.1% | $170 | 90 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.