Fern Dale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Jarrett Street 4 4 2,850 $522,640 $183 34 days
364 Jarrett Street 4 3 2,700 $509,800 $188 34 days
233 Fern Dale Drive 4 3 2,700 $460,340 $170 34 days
359 Jarrett Street 4 3 2,700 $451,300 $167 85 days
355 Jarrett Street 4 3 2,700 $451,300 $167 85 days
342 Jarrett Street 4 3 2,500 $442,990 $177 181 days
361 Jarrett Street 4 3 2,350 $434,800 $185 85 days
Average: 4.0 3.1 2,642 $467,595 $177 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
366 Jarrett Street 5 4 3,300 $541,110 $163 0 days
805 Crover Court 5 4 3,150 $480,300 $152 31 days
229 Fern Dale Court 5 4 3,150 $478,190 $151 23 days
237 Fern Dale Drive 4 4 2,850 $470,790 $165 27 days
340 Jarrett Street 4 4 2,850 $454,990 $159 154 days
344 Jarrett Street 4 3 2,700 $443,990 $164 132 days
330 Jarrett Street 4 3 2,700 $436,490 $161 116 days
331 Jarrett Street 4 3 2,350 $399,149 $169 144 days
Average: 4.4 3.6 2,881 $463,126 $161 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
362 Jarrett Street 5 4 3,300 $534,840 $544,943 $165 107 days 6/30/26
350 Jarrette Street 5 4 3,300 $536,790 $536,790 $162 92 days 4/24/26
356 Jarrett Street 5 4 3,300 $535,460 $535,460 $162 108 days 3/20/26
352 Jarrett Street 5 4 3,170 $524,300 $525,650 $165 130 days 3/31/26
354 Jarrette Street 5 4 3,300 $535,460 $525,000 $159 81 days 3/27/26
360 Jarrett Street 5 4 3,170 $525,300 $517,420 $163 71 days 8/31/26
358 Jarrett Street 4 4 2,850 $514,840 $514,840 $180 113 days 5/5/26
231 Fern Dale Drive 5 4 3,300 $486,840 $500,890 $151 0 days 8/28/26
363 Jarrett Street 5 4 3,300 $487,840 $492,190 $149 71 days 8/24/26
604 Righter Court 5 4 3,150 $473,840 $488,890 $155 1 day 1/23/26
Average: 4.6 3.7 3,004 $476,159 $475,507 $159 56 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.