Avalon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Lameloise Lane 5 8 N/A $2,750,000 Unknown 98 days
102 Grand Crescent 4 5 3,747 $2,299,900 $613 174 days
134 Avalon Drive 4 4 3,853 $725,000 $188 38 days
1265 Eden Avenue 4 3 2,770 $617,000 $222 109 days
2710 Evan Manor Lane 4 3 2,932 $539,000 $183 46 days
105 Avalon Drive 4 3 2,650 $374,900 $141 2 days
129 Avalon Drive 3 3 2,519 $350,000 $138 44 days
209 Avalon Way 4 3 2,640 $349,899 $132 41 days
107 Antiquity Circle 4 3 2,565 $317,050 $123 71 days
215 Antiquity Circle 4 3 2,565 $313,465 $122 118 days
Average: 3.7 3.2 2,180 $491,279 $3,649 85 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Avalon Drive 4 3 2,121 $588,000 $277 54 days
113 Antique Bend 4 3 2,565 $324,995 $126 1 day
206 Antiquity Circle 4 3 2,565 $320,500 $124 0 days
201 Antiquity Circle 4 3 2,565 $316,330 $123 0 days
111 Antique Bend 4 3 2,372 $310,355 $130 36 days
109 Antiquity Circle 4 3 2,372 $308,145 $129 56 days
210 Antiquity Circle 4 3 2,372 $306,685 $129 99 days
106 Antiquity Circle 3 2 1,826 $292,200 $160 0 days
109 Antique Bend 3 2 1,770 $283,145 $159 31 days
110 Antique Bend 3 2 1,826 $281,210 $154 0 days
Average: 3.6 2.6 2,113 $322,150 $156 24 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 N Esplanade 4 6 N/A $6,499,000 $6,087,500 Unknown 291 days 11/14/25
132 Grand Crescent 4 4 3,551 $2,299,000 $2,100,000 $591 25 days 2/12/26
210 North Esplanade 3 5 3,600 $1,975,000 $1,975,000 $548 2 days 2/27/26
204 N Esplanade 4 5 N/A $1,890,000 $1,755,000 Unknown 110 days 10/17/25
341 S Esplanade 3 4 2,850 $1,395,000 $1,362,500 $478 123 days 3/11/26
152 Grand Crescent 4 4 3,000 $1,550,000 $1,350,000 $450 432 days 2/18/26
101 Grand Crescent 2 3 2,364 $1,275,000 $1,228,500 $519 17 days 5/1/26
876 3rd Street 3 4 2,448 $1,299,000 $1,200,000 $490 46 days 7/7/26
1600 Pembrook Court 5 4 4,314 $1,150,000 $1,050,000 $243 5 days 6/18/26
7212 AVALON Drive 4 5 3,484 $548,000 $538,000 $154 99 days 10/17/25
Average: 3.2 3.1 2,011 $589,800 $558,173 $192 117 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.