Art Foundry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 17th Street NW 3 3 1,500 $350,000 $233 67 days
400 17th Street NW 2 2 1,155 $325,000 $281 80 days
400 17th Street NW 3 2 N/A $319,900 Unknown 31 days
400 17th Street NW 2 2 1,155 $300,000 $259 81 days
400 17th Street NW 2 2 1,155 $299,900 $259 82 days
400 17th Street NW 2 1 N/A $275,000 Unknown 109 days
400 17th Street NW 1 1 750 $200,000 $266 157 days
400 17th Street NW 1 1 884 $199,900 $226 108 days
Average: 2.0 1.8 1,099 $283,712 $254 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 17TH Street 2 2 1,275 $325,000 $385,000 $301 25 days 8/28/25
400 17th Street NW 3 2 1,433 $314,900 $314,900 $219 42 days 7/2/26
400 17th Street NW 2 1 1,080 $289,000 $265,000 $245 11 days 8/29/25
400 17th Street NW 2 1 980 $199,900 $199,900 $203 39 days 8/14/26
401 16th Street NW 1 1 750 $199,999 $193,000 $257 152 days 7/28/26
400 17th Street NW 1 2 884 $185,000 $190,000 $214 11 days 8/29/25
400 17th Street NW 1 1 980 $179,000 $189,000 $192 1 day 5/1/26
400 17th Street NW 1 1 884 $194,900 $187,000 $211 48 days 3/18/26
400 17th Street NW 1 1 700 $185,000 $185,000 $264 89 days 6/15/26
400 17th Street NW 1 1 884 $185,500 $185,000 $209 307 days 4/13/26
Average: 1.4 1.2 927 $214,296 $213,985 $230 68 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.