40 West 12th Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 12th Street NE 4 4 2,537 $2,599,000 $1,024 200 days
40 12th Street NE 3 3 2,071 $2,200,000 $1,062 1 day
40 12th Street NE 2 3 1,923 $1,420,000 $738 38 days
Average: 3.0 3.3 2,177 $2,073,000 $941 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 12th Street NE 3 6 2,547 $2,300,000 $2,100,000 $824 75 days 7/31/26
40 12th Street NE 4 4 2,537 $2,195,000 $2,100,000 $827 82 days 9/26/25
40 12th Street NE 3 3 2,547 $2,101,812 $1,850,000 $726 429 days 8/28/25
40 12th Street NE 3 4 2,352 $1,838,379 $1,600,000 $680 111 days 1/14/26
40 12th Street NE 3 4 2,352 $1,838,379 $1,600,000 $680 111 days 1/14/26
40 12th Street NE 2 3 1,970 $1,550,000 $1,475,000 $748 96 days 9/22/25
40 12th Street NE 2 2 1,525 $1,349,450 $1,150,000 $754 650 days 2/27/26
Average: 2.9 3.7 2,261 $1,881,860 $1,696,428 $748 222 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.