1010 Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Peachtree Street NE 2 3 1,563 $1,200,000 $767 47 days
1080 Peachtree Street NE 2 3 1,505 $995,000 $661 19 days
1080 Peachtree Street NE 2 2 1,386 $830,000 $598 58 days
1080 Peachtree Street NE 2 3 1,505 $675,000 $448 2 days
1080 Peachtree Street NE 2 2 1,196 $649,000 $542 55 days
1080 Peachtree Street NE 2 2 1,271 $649,000 $510 128 days
1080 Peachtree Street 1 1 866 $439,000 $506 40 days
1080 Peachtree Street NE 1 1 866 $385,000 $444 37 days
1080 Peachtree Street NE 1 1 867 $375,000 $432 108 days
1080 PEACHTREE Street NE 1 1 805 $359,000 $445 304 days
Average: 1.4 1.6 1,093 $564,821 $493 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Peachtree Street 2 2 1,213 $615,000 $507 250 days
Average: 2.0 2.0 1,213 $615,000 $507 250 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1080 Peachtree Street NE 2 3 1,866 $1,085,000 $1,085,000 $581 2 days 8/25/26
1080 Peachtree Street NE 3 3 1,931 $997,000 $980,000 $507 44 days 12/19/25
1080 Peachtree Street NE 2 3 1,564 $935,000 $937,000 $599 8 days 3/31/26
1080 Peachtree Street NE 2 3 1,563 $930,000 $930,000 $595 57 days 8/28/26
1080 Peachtree Street NE 2 2 1,677 $900,000 $900,000 $536 1 day 2/4/26
1080 Peachtree Street NE 2 2 1,397 $875,000 $885,000 $633 65 days 12/19/25
1080 Peachtree Street NE 2 3 1,505 $830,000 $819,000 $544 63 days 6/25/26
1080 PEACHTREE Street NE 2 3 1,505 $825,000 $790,000 $524 29 days 12/30/25
1080 Peachtree Street 2 3 1,505 $820,000 $779,000 $517 20 days 12/15/25
1080 Peachtree Street NE 2 2 1,398 $775,000 $765,000 $547 49 days 11/13/25
Average: 1.8 2.0 1,291 $673,207 $659,588 $501 39 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.