Stonecrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6753 Millwood N/A N/A N/A $795,000 Unknown 40 days
4604 Mossey Drive 6 7 5,500 $750,000 $136 35 days
6420 Thurgood Circle Road 3 4 3,200 $690,000 $215 373 days
3717 Shady Maple Drive 6 5 3,416 $565,000 $165 19 days
3281 Hilson Head Lane 7 5 6,323 $525,000 $83 10 days
5904 Spring Way 4 3 2,626 $500,650 $190 11 days
5933 Spring Way 4 3 2,626 $450,650 $171 83 days
6037 Ruby Falls 5 4 2,562 $446,900 $174 7 days
6057 Ruby Falls 4 3 2,626 $442,900 $168 52 days
6047 Ruby Falls 5 4 2,551 $433,900 $170 19 days
Average: 4.0 3.3 2,618 $383,736 $160 88 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5923 Spring Way 5 3 2,551 $497,385 $194 4 days
5956 Spring Way 4 3 2,447 $440,350 $179 64 days
4090 Spencer Lane 4 2 2,252 $350,000 $155 115 days
5586 Cannonade Lane 3 3 2,085 $319,900 $153 94 days
3470 Lakeview Creek 3 3 1,528 $247,000 $161 28 days
Average: 3.8 2.8 2,172 $370,927 $169 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5910 Spring Way 5 4 2,562 $493,000 $498,000 $194 57 days 10/16/26
6820 Search Light Trail 5 4 3,707 $475,000 $475,000 $128 20 days 7/24/26
5903 Spring Way 5 3 2,551 $461,000 $461,000 $180 67 days 8/10/26
3492 Luna Trail 5 4 2,562 $456,785 $456,785 $178 2 days 6/30/26
2860 Valaise Path 5 4 3,268 $495,000 $450,000 $137 5 days 3/25/26
3486 Luna Trail 5 3 2,551 $439,000 $445,500 $174 0 days 10/30/26
4543 Red Tail Drive 5 4 3,360 $443,000 $445,000 $132 41 days 5/5/26
5938 Spring Way 5 3 2,551 $442,750 $442,750 $173 0 days 8/7/26
5964 Spring Way 4 3 2,626 $439,000 $439,000 $167 16 days 6/26/26
6015 Spring Way 4 3 2,626 $439,000 $439,000 $167 1 day 2/27/26
Average: 3.9 3.1 2,405 $340,543 $338,935 $144 47 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.