Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 Riverside Drive NW 8 15 22,717 $7,900,000 $347 99 days
5211 Powers Ferry Road 6 10 14,375 $6,999,000 $486 71 days
4561 Northside Drive NW 7 10 19,979 $6,595,000 $330 131 days
4870 Northside Drive 7 10 11,013 $5,850,000 $531 50 days
8330 Jett Ferry Road 6 9 17,692 $4,750,000 $268 288 days
765 Heards Ferry Road 6 7 N/A $4,200,000 Unknown 55 days
6020 Riverside Drive 12 15 10,711 $3,895,000 $363 135 days
4731 Dudley Lane 6 6 N/A $3,800,000 Unknown 6 days
1120 Heards Ferry Road 6 8 8,090 $3,675,000 $454 20 days
5310 Northland Drive NE 6 7 7,000 $3,500,000 $500 33 days
Average: 3.3 3.5 2,999 $924,739 $274 78 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4566 Dudley Lane 5 8 8,201 $3,950,000 $481 7 days
4847 Lake Forrest Drive 7 8 N/A $3,700,000 Unknown 17 days
6340 Aberdeen Drive NE 6 8 6,047 $3,000,000 $496 210 days
740 Riley Place 7 9 6,488 $2,799,999 $431 67 days
318 Sandy Springs Circle 3 4 2,473 $2,534,825 $1,025 8 days
430 Windship Place NW 5 5 5,806 $2,000,000 $344 2 days
318 Sandy Springs Circle 2 3 1,829 $1,875,000 $1,025 153 days
318 Sandy Springs Circle 2 3 2,231 $1,825,000 $818 1 day
318 Sandy Springs Circle 2 3 2,231 $1,561,700 $700 637 days
621 Mabry Road 6 6 5,569 $1,425,000 $255 3 days
Average: 3.5 4.2 3,174 $1,277,720 $414 68 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5245 Kenbrook Way 6 11 N/A $8,170,000 $7,840,000 Unknown 52 days 4/28/26
439 Tara Trail 8 12 11,706 $6,250,000 $5,995,000 $512 49 days 6/26/26
4534 Mystic Drive 6 9 13,372 $5,500,000 $5,400,000 $403 30 days 7/27/26
4524 Mystic Drive 6 7 8,650 $4,300,000 $4,075,000 $471 25 days 6/8/26
5000 Long Island Drive NW 7 11 N/A $4,750,000 $4,000,000 Unknown 126 days 9/23/26
5315 Mt Vernon Parkway NW 7 9 7,790 $3,995,000 $3,877,393 $497 62 days 9/30/26
4580 Peachtree Dunwoody Road 6 7 N/A $3,995,000 $3,850,000 Unknown 21 days 5/18/26
6531 Long Acres Drive 7 8 8,082 $3,599,000 $3,400,000 $420 84 days 4/23/26
705 Langford Lane NW 5 9 7,660 $3,500,000 $3,350,000 $437 5 days 8/7/26
1000 Clementstone N.E Drive 6 8 10,059 $3,295,000 $3,200,000 $318 2 days 8/24/26
Average: 3.7 3.9 3,260 $904,313 $880,898 $246 37 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.