Market report, updated
Search in the city of Doraville
Over the last 12 months, homes sold for 96.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3852 Pin Oak CircleDoraville, GA 30340 | 3 | 2 | 1,154 | $385,000 | $333 | 5 days |
| 2560 States AvenueDoraville, GA 30360 | 3 | 3 | 1,810 | $446,900 | $246 | 14 days |
| 3162 Chappell LaneDoraville, GA 30360 | 4 | 1 | 1,674 | $300,000 | $179 | 15 days |
| 3322 Northcrest RoadDoraville, GA 30340 | 3 | 3 | 1,647 | $285,000 | $173 | 20 days |
| 2672 Brook Park WayDoraville, GA 30340 | 3 | 2 | 1,150 | $420,000 | $365 | 20 days |
| 3244 Spring DriveDoraville, GA 30360 | 3 | 1 | 1,152 | $388,000 | $336 | 20 days |
| 4769 Dunover CircleDoraville, GA 30360 | 4 | 3 | 2,850 | $565,000 | $198 | 31 days |
| 6543 Sage StreetDoraville, GA 30340 | 3 | 2 | 1,008 | $309,999 | $307 | 34 days |
| 3969 Briaridge CircleDoraville, GA 30340 | 3 | 2 | 1,650 | $371,000 | $224 | 37 days |
| 6616 New Peachtree RoadDoraville, GA 30340 | — | — | 39,676 | $7,400,000 | $186 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2564 States AvenueDoraville, GA 30360 | 3 | 3 | — | $472,900 | — | 38 days |
| 2562 States AvenueDoraville, GA 30360 | 3 | 3 | 1,831 | $455,695 | $248 | 13 days |
| 7019 Lakeview LaneDoraville, GA 30360 | 3 | 2 | 1,422 | $325,000 | $228 | 56 days |
| 4088 Carver DriveDoraville, GA 30360 | — | — | — | $1,500,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4022 Hancock CircleDoraville, GA 30340 | 3 | 4 | 1,984 | $245,000 | 102.1% | $123 | 2 days |
| 2498 Johnson DriveDoraville, GA 30340 | 6 | 3 | 3,185 | $430,000 | 97.7% | $135 | 5 days |
| 4218 Chamblee Tucker RoadDoraville, GA 30340 | 3 | 1 | 1,131 | $250,000 | 94.7% | $221 | 60 days |
| 3223 Woodlynne WayDoraville, GA 30340 | 3 | 2 | 1,185 | $290,000 | 96.7% | $244 | 6 days |
| 2530 Norwood Park CrossingDoraville, GA 30340 | 3 | 3 | 1,788 | $365,000 | 100.0% | $204 | 7 days |
| 2602 Adventure WayDoraville, GA 30360 | 3 | 3 | 1,830 | $450,000 | 94.8% | $245 | 77 days |
| 2920 Aspen Woods EntryDoraville, GA 30360 | 2 | 3 | 1,160 | $245,000 | 98.0% | $211 | 23 days |
| 4361 White spruce allyDoraville, GA 30360 | 3 | 4 | 2,250 | $536,825 | 97.6% | $238 | 10 days |
| 3177 Woodlynne WayDoraville, GA 30340 | 4 | 2 | 1,318 | $395,000 | 99.0% | $299 | 86 days |
| 2888 Aspen Woods EntryDoraville, GA 30360 | 2 | 3 | 1,160 | $255,000 | 94.8% | $219 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.